Financial Resources —Did you know that there are many financial resources that can help people living with breast cancer? Find out more
Voices of Impact™ — Join us here as we continue to share stories that celebrate the women and men who inspire us all.
The promise of Susan G. Komen is to save lives and end breast cancer forever by empowering people, ensuring quality care for everyone and energizing science to find the cures.
The 2013-2014 grants slate moves Komen closer to accomplishing its goal of investing another $2 billion in breast cancer research and community health programs by 2017. Komen Inland Empire has invested more than $540,037 back into the local community during the 2013-2014 Community Grant Cycle.
Each Affiliate has unique community needs as identified in our 2011 Community Profile. Click here to learn more about how to apply for a grant or learn more about our current grant recipients.
Komen Inland Empire Community Grant Award History
• Every few years, Komen Inland Empire conducts a Community Profile Assessment to identify local gaps in services. This document serves as a roadmap for the Affiliate to prioritize funding needs.
• An independent volunteer review committee consisting of members from the local communities reviews and evaluates grant application requests based on priorities determined in the Community Profile Assessment, as well as impact, feasibility, capacity, collaboration, and sustainability.
• Up to 75 percent of the Affiliate’s net income goes toward funding grants to community organizations that provide breast health education and breast cancer diagnostic services and treatment support programs for medically underserved women. The remaining net income (a minimum of 25 percent) supports the national Komen Grants Program, which funds groundbreaking breast cancer research, meritorious awards and educational and scientific programs around the world.
• Of the 75% that remains in our local community, the following list is the history of all awards granted by the Affiliate throughout San Bernardino and Riverside counties. Your generosity extends beyond these funded programs and services; your support has helped save lives.
| Awarded Organization | Grant Awards (cumulative total) | Award Year |
| Angeles at Work | $4,654.00 | 2008 |
| Breast Cancer Solutions | $431,543.00 | 2002, 2006-2013 |
| CA Health Collaborative | $149,907.00 | 2000, 2001, and 2004 |
| CA State Univ. Student Health Care | $9,825.00 | 2000 |
| CA State Univ.SB Student Health Center | $20,294.00 | 2001 |
| Community Clinics Health Network | $53,804.00 | 2012, 2013 |
| Desert Cancer Foundation | $400,660.50 | 2006-2013 |
| Desert Healthcare Foundation | $208,126.00 | 2002, 2003, and 2005 |
| Gilda's Club Desert Cities | $44,169.00 | 2005, 2011,2012 |
| Inland Agency | $758,143.00 | 2002, 2003, 2006-2012 |
| Islamic Shura Council of So CA | $25,000.00 | 2006 |
| Kids Konnected | $99,445.00 | 2007-2011 |
| Kommah Seray Inflammatory BC Foundation | $79,969.00 | 2009, 2010,2012 |
| Loma Linda University - School of Public Health | $369,338.00 | 2000, 2001, 2008-2011 |
| Michelle's Place | $1,076,110.40 | 2003-2013 |
| Neighborhood Healthcare / Temecula Family Health Center | $280,161.00 | 2000, 2001, 2004-2007, 2009 |
| Quinn Community Outreach Corporation | $617,612.00 | 2001, 2002, 2005-2013 |
| Redlands Community Hospital | $150,652.00 | 2011,2013 |
| SAC Health System at Loma Linda University | $79,691.00 | 2006 |
| San Antonio Community Hospital | $299,576.00 | 2009-2013 |
| Sharp Healthcare Murrieta | $2,500.00 | 1999 |
| SSG/PALS for Health | $65,621.80 | 2011,2012 |
| St Mary Hospital Foundation | $55,624.00 | 2011 |
| St. Bernadine Medical Center Foundation | $65,000.00 | 2011,2012 |
| The Foundation for Community & Family health | $409,647.18 | 2007-2012 |
| The Ronald Whittier Family Foundation | $85,020.00 | 2003 |
| Univ. of CA RS Student Health Center | $55,000.00 | 2001 |
| Valley Health System | $5,000.00 | 1999 |
| YWCA of North Orange County |
$70,577.00 | 2013 |
| Total Funding for Breast Health Programs 1999-2012 | $5,972,699.88 |
![]() |